August 28th & 29th | ||
Adv | 7:55 AM | 8:37 AM |
1 | 8:41 AM | 9:30 AM |
2 | 9:34 AM | 10:23 AM |
3 | 10:27 AM | 11:16 AM |
Lunch 1 | 11:16 AM | 11:46 PM |
4 | 11:50 PM | 12:39 PM |
4 | 11:20 AM | 12:09 PM |
Lunch 2 | 12:09 PM | 12:39 PM |
5 | 12:43 PM | 1:32 PM |
6 | 1:36 PM | 2:25 PM |
August 30th | ||
Adv | 8:55 AM | 9:37 AM |
1 | 9:41 AM | 10:20 AM |
2 | 10:24 AM | 11:03 AM |
3 | 11:07 AM | 11:46 AM |
Lunch 1 | 11:46 AM | 12:16 PM |
4 | 12:20 PM | 12:59 PM |
4 | 11:50 AM | 12:29 PM |
Lunch 2 | 12:29 PM | 12:59 PM |
5 | 1:03 PM | 1:42 PM |
6 | 1:46 PM | 2:25 PM |
Lunch is based on the teacher you have for 4th period.
Lunch 1: 6th Grade & 7th Grade (Bollinger, Dormaier)
Lunch 2: 8th Grade & 7th Grade (Yamane, Simon, Henderson)