Bell Schedule
Advisory (Monday/1st Day of the Week) | ||
Adv | 7:55 AM | 8:37 AM |
1 | 8:41 AM | 9:30 AM |
2 | 9:34 AM | 10:23 AM |
3 | 10:27 AM | 11:16 AM |
Lunch | 11:16 AM | 11:46 AM |
4 | 11:50 AM | 12:39 PM |
4 | 11:20 AM | 12:09 PM |
Lunch | 12:09 PM | 12:39 PM |
5 | 12:43 PM | 1:32 PM |
6 | 1:36 PM | 2:25 PM |
Tuesday- Thursday | ||
1 | 7:55 AM | 8:55 AM |
2 | 8:59 AM | 9:55 AM |
3 | 9:59 AM | 10:55 AM |
Lunch | 10:55 AM | 11:25 AM |
4 | 11:29 AM | 12:25 PM |
4 | 10:59 AM | 11:55 AM |
Lunch | 11:55 AM | 12:25 PM |
5 | 12:29 PM | 1:25 PM |
6 | 1:29 PM | 2:25 PM |
Friday | ||
1 | 8:55 AM | 9:34 AM |
2 | 9:38 AM | 10:17 AM |
3 | 10:21 AM | 11:00 AM |
Lunch | 11:00 AM | 11:30 AM |
4 | 11:34 AM | 12:13 PM |
4 | 11:04 AM | 11:43 AM |
Lunch | 11:43 AM | 12:13 PM |
5 | 12:17 PM | 12:56 PM |
6 | 1:00 PM | 1:39 PM |
Adv | 1:43 PM | 2:25 PM |
2 Hour Late Start | ||
1 | 9:55 AM | 10:35 AM |
2 | 10:39 AM | 11:15 AM |
3 | 11:19 AM | 11:55 AM |
Lunch | 11:55 AM | 12:25 PM |
4 | 12:29 PM | 1:05 PM |
4 | 11:59 AM | 12:35 PM |
Lunch | 12:35 PM | 1:05 PM |
5 | 1:09 PM | 1:45 PM |
6 | 1:49 PM | 2:25 PM |
NWEA Testing Schedule | ||
NWEA Test *1st Period |
7:55 AM | 9:55 AM |
1 | 9:59 AM | 10:35 AM |
2 | 10:39 AM | 11:15 AM |
Lunch | 11:15 AM | 11:45 AM |
4 | 11:49 AM | 12:25 PM |
4 | 11:19 AM | 11:55 AM |
Lunch | 11:55 AM | 12:25 PM |
3 | 12:29 PM | 1:05 PM |
5 | 1:09 PM | 1:45 PM |
6 | 1:49 PM | 2:25 PM |
End of Day Advisory | ||
1 | 7:55 AM | 8:43 AM |
2 | 8:47 AM | 9:35 AM |
3 | 9:39 AM | 10:27 AM |
5 | 10:31 AM | 11:19 AM |
Lunch | 11:19 AM | 11:49 AM |
4 | 11:53 AM | 12:41 PM |
4 | 11:23 AM | 12:11 PM |
Lunch | 12:11 PM | 12:41 PM |
6 | 12:45 PM | 1:33 PM |
Adv | 1:37 PM | 2:25 PM |
Lunches | ||
Lunch is based on 4th period | ||
Lunch 1: 6th Grade & 7th Grade (Henderson, Daniel/Brandon, Dave/Tanner) | ||
Lunch 2: 8th Grade & 7th Grade (Bollinger, Yamane) |